Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
1 cup (170g) | |||
Calories | 340 | ||
% Daily Value * | |||
Total Fat 10g | 13% | ||
Saturated Fat 1.5g | 7% | ||
Trans Fat 0g | |||
Cholesterol 40.8mg | 14% | ||
Sodium 800.7mg | 33% | ||
Total Carbohydrate 45g | 16% | ||
Dietary Fiber 1g | 4% | ||
Total Sugars 20g | 40% | ||
Includes --g Added Sugars | --% | ||
Protein 14g | 28% | ||
Vitamin C 1.2mg | 1% | ||
Vitamin D --mcg | --% | ||
Iron 0.71mg | 4% | ||
Calcium 20.4mg | 2% | ||
Potassium --mg | --% | ||
Phosphorus --mg | --% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
-- = missing data
Ingredients: CHICKEN TEMPURA: CHICKEN BREAST MEAT, WATER, CORNSTARCH, BLEACHED ENRICHED FLOUR (WHEAT FLOUR, NIACIN, IRON, THIAMINE MONONITRATE, RIBOFLAVIN, FOLIC ACID). CONTAINS LESS THAN 2% OF DEXTRIN, EGG WHITES, EGG YOLKS, LEAVENING (SODIUM ACID PYROPHOSPHATE, SODIUM BICARBONATE, MONOCALCIUM PHOSPHATE), MODIFIED POTATO STARCH, NONFAT DRY MILK, RICE FLOUR, SALT, SODIUM PHOSPHATE, XANTHAN GUM. COOKED IN VEGETABLE OIL. SAUCE: WATER, SUGAR, VINEGAR, GOCHUJANG PASTE (WATER, SUGAR, RED CHILI PEPPER POWDER, FERMENTED SOYBEAN PASTE [WATER, SOYBEANS, RICE, SALT, ALCOHOL], PEAR PUREE CONCENTRATE, SALT, SALTED SAKE [WATER, RICE, KOJI, SALT], ONION POWDER, GARLIC POWDER, YEAST EXTRACT, RICE VINEGAR, SESAME OIL, PAPRIKA POWDER, CORN STARCH), MODIFIED FOOD STARCH, JALAPENO PEPPERS, CONTAINS LESS THAN 2% OF: HONEY, GARLIC, SALT, SOYBEAN OIL, PEAR JUICE CONCENTRATE, XANTHAN GUM, CHILI PEPPER, YEAST EXTRACT, GUAR GUM, SPICES, OLEORESIN PAPRIKA.
UPC: 695119120482
Settings
- Blood Sugar Index 47 Moderate
-
This food is moderately high in carbohydrates and sugar relative to the fiber, protein, and fat.
Weight Loss
Muscle Gain
Nutrient Density
- PRAL score --
- Inflammation Index 83
- Amino Acid Score --%
- Potassium/Sodium --
Where do the calories come from?
What is this food made of?
Detailed Nutrition Facts
155 nutrients
Macronutrients | ||
---|---|---|
-- = missing data | %DV | |
Weight | 170g | |
Calories (kcal) | 340 | 17% |
Fat | 10g | 13% |
Protein | 14g | 28% |
Carbohydrate | 45g | 16% |
Sugars | 20g | 40% |
Fiber | 1g | 4% |
Cholesterol | 40.8mg | 14% |
Saturated Fats | 1.5g | 7% |
Net-Carbs | 44g | |
Trans Fatty Acids | 0g | |
Minerals | ||
-- = missing data | %DV | |
Weight | 170g | |
Calcium | 20.4mg | 2% |
Iron, Fe | 0.71mg | 4% |
Potassium, K | --mg | --% |
Magnesium | --mg | --% |
Phosphorus, P | --mg | --% |
Sodium | 800.7mg | 33% |
Zinc, Zn | --mg | --% |
Copper, Cu | --mg | --% |
Manganese | --mg | --% |
Selenium, Se | --mcg | --% |
Fluoride, F | --mcg | --% |
Molybdenum | --mcg | |
Iodine, I | --mcg | |
Chlorine | --mg | |
Chromium | --mcg | |
Vitamins | ||
-- = missing data | %DV | |
Weight | 170g | |
Vitamin A, RAE | --mcg | --% |
Vitamin C | 1.2mg | 1% |
Thiamin (B1) | --mg | --% |
Riboflavin (B2) | --mg | --% |
Niacin (B3) | --mg | --% |
Vitamin B5 (PA) | --mg | --% |
Vitamin B6 | --mg | --% |
Biotin | --mcg | |
Folate (B9) | --mcg | --% |
Folic acid | --mcg | --% |
Food Folate | --mcg | --% |
Folate DFE | --mcg | --% |
Choline | --mg | --% |
Vitamin B12 | --mcg | --% |
Retinol | --mcg | |
Carotene, beta | --mcg | --% |
Carotene, alpha | --mcg | --% |
Cryptoxanthin, beta | --mcg | --% |
Vitamin A, IU | --IU | |
Lycopene | --mcg | |
Lut + Zeaxanthin | --mcg | |
Vitamin E | --mg | --% |
Vitamin D | --mcg | --% |
Vitamin D2 | --mcg | |
Vitamin D3 | --mcg | |
Vitamin D (IU) | --IU | --% |
Vitamin K | --mcg | --% |
Vitamin K1 | --mcg | |
Menaquinone-4 (K2) | --mcg | |
Other | ||
-- = missing data | ||
Weight | 170g | |
Water | --g | |
Ash | --g | |
Alcohol | --g | |
Caffeine | --mg | |
Theobromine | --mg | |
PRAL score | -- | |
Carbs & Sugars | ||
-- = missing data | %DV | |
Weight | 170g | |
Soluble Fiber | --g | |
Insoluble Fiber | --g | |
Added Sugar | --g | --% |
Sucrose | --g | |
Glucose (Dextrose) | --g | |
Fructose | --g | |
Lactose | --g | |
Maltose | --g | |
Galactose | --g | |
Starch | --g | |
Carbohydrate, other | --g | |
Total sugar alcohols | --g | |
Fats | ||
-- = missing data | %AI | |
Weight | 170g | |
Total Monounsaturated | --g | |
Total Polyunsaturated | --g | |
Omega 3s | --g | --% |
Omega 6s | --g | --% |
Omega 3 to Omega 6 Ratio | -- | |
Omega 6 to Omega 3 Ratio | -- | |
Omega 3 Fats | ||
alpha-Linolenic Acid (ALA) | --g | --% |
Eicosapentaenoic Acid (EPA) | --g | |
Docosapentaenoic Acid (DPA) | --g | |
Docosahexaenoic Acid (DHA) | --g | |
n-3-Eicosatrienoic Acid (20:3) | --g | |
Omega-6 Fats | ||
Linoleic Acid (18:2 n-6 cis cis) | --g | |
gamma-Linolenic Acid (GLA) | --g | |
cis-cis-n6-Eicosadienoic Acid | --g | |
Dihomo-gamma-linolenic acid (DGLA) | --g | |
Arachidonic acid (AA) | --g | |
Saturated Fats | ||
Butyric (4:0) | --g | |
Caproic (6:0) | --g | |
Caprylic Acid (8:0) | --g | |
Capric Acid (10:0) | --g | |
Lauric Acid (12:0) | --g | |
Tridecanoic Acid (13:0) | --g | |
Myristic Acid (14:0) | --g | |
Pentadecanoic Acid (15:0) | --g | |
Palmitic Acid (16:0) | --g | |
Margaric Acid (17:0) | --g | |
Stearic Acid (18:0) | --g | |
Arachidic Acid (20:0) | --g | |
Behenic Acid (22:0) | --g | |
Lignoceric Acid (24:0) | --g | |
Monounsaturated Fats | ||
Myristoleic Acid (14:1) | --g | |
Pentadecenoic Acid (15:1) | --g | |
Palmitoleic Acid (16:1) | --g | |
cis-Palmitoleic Acid (16:1 cis) | --g | |
Heptadecenoic Acid (17:1) | --g | |
Oleic Acid (18:1) | --g | |
cis-Oleic Acid (18:1 cis) | --g | |
cis-Vaccenic acid | --g | |
Gadoleic Acid (20:1) | --g | |
Docosenoic Acid (22:1) | --g | |
cis-Docosenoic Acid (22:1 cis) | --g | |
cis-Tetracosenoic Acid (24:1 cis) | --g | |
Polyunsaturated Fats | ||
Octadecadienoic Acid (18:2) | --g | |
Conjugated Linoleic Acid (CLAs) | --g | |
i-Octadecadienoic Acid (18:2 mixed isomers) | --g | |
undifferentiated-Octadecatrienoic | --g | |
Octadecatrienoic Acid (mixed isomers) | --g | |
Parinaric Acid (18:4) | --g | |
Eicosatrienoic Acid (20:3) | --g | |
Eicosatetraenoic Acid 20:4 | --g | |
Heneicosapentaenoic Acid 21:5 | --g | |
22:4 | --g | |
Trans Fats | ||
Trans-Polyenoic Fats | --g | |
Trans-Monoenoic Fats | --g | |
trans-Palmitoleic Acid (16:1 trans) | --g | |
trans-Oleic Acid (18:1 trans) | --g | |
trans-Docosenoic Acid (22:1 trans) | --g | |
trans-Octadecadienoic Acid (18:2 trans) | --g | |
trans-trans-Octadecadienoic Acid (18:2 trans trans) | --g | |
Phytosterols (Plant Sterols) | ||
Total Phytosterols | --g | |
Stigmasterol | --g | |
Campesterol | --g | |
Beta-sitosterol | --g | |
Amino Acids | ||
-- = missing data | %RDI | |
Weight | 170g | |
Essential Amino Acids | ||
Histidine | --mg | --% |
Isoleucine | --mg | --% |
Leucine | --mg | --% |
Lysine | --mg | --% |
Methionine | --mg | --% |
Phenylalanine | --mg | --% |
Threonine | --mg | --% |
Tryptophan | --mg | --% |
Valine | --mg | --% |
Conditionally Essential Amino Acids | ||
Arginine | --mg | |
Cystine | --mg | --% |
Glycine | --mg | |
Proline | --mg | |
Tyrosine | --mg | --% |
Non-Essential Amino Acids | ||
Alanine | --mg | |
Aspartic acid | --mg | |
Betaine | --mg | |
Glutamic acid | --mg | |
Hydroxyproline | --mg | |
Serine | --mg |
Data Source
Innovasian - SIGNATURE SPICY CHICKEN CRISPY WHITE CHICKEN MEAT TEMPURA WITH OUR SIGNATURE SPICY, RED PEPPER GOCHUJANG SAUCE, SIGNATURE SPICY CHICKEN
Branded Food
Next Foods in the Database
- Innovasian - VEGETABLE FRIED RICE SAVORY WOK-FRIED LONG GRAIN RICE WITH EDAMAME, CARROT, ONION, RED BELL PEPPER AND EGG SIDE DISH, VEGETABLE FRIED RICE
- Innovasian - GENERAL TSO'S CHICKEN LIGHTLY BATTERED TEMPURA CHICKEN BREAST AND A SPICY ASIAN STYLE BBQ SAUCE WITH SESAME SEEDS ENTREE, GENERAL TSO'S CHICKEN
- Innovasian - ORANGE CHICKEN LIGHTLY BATTERED TEMPURA CHICKEN BREAST AND A CITRUSY ORANGE SAUCE ENTREE, ORANGE CHICKEN
- Innovasian - CHICKEN FRIED RICE GRILLED WHITE CHICKEN MEAT STIR FRIED WITH AN AUTHENTIC LONG GRAIN RICE AND AN EYE-CATCHING BLEND OF COLORFUL VEGETABLES ENTREE, CHICKEN FRIED RICE
- Innovasian - YAKITORI CHICKEN JAPANESE-STYLE GRILLED CHICKEN, EDAMAME, CORN, LEEKS, CARROTS AND PEAS IN A SAVORY SAUCE FRIED RICE, YAKITORI CHICKEN
Previous Foods in the Database
- Manitoba harvest - CRUNCHY HEMP SNACKS BITES, CINNAMON
- O'doughs - DELUXE HAMBURGER BUNS
Popular Searches
- Bananas
- Hard Boiled Eggs
- Apples
- White Rice
- Chicken Breast
- Salmon
- Almonds
- Tomatoes
- Cooked Spinach
- Avocados
- Cooked Lentils
- Cooked Lima Beans
- Cooked Broccoli
- Milk
- Cooked Oatmeal